Battery report

COMPUTER NAME DESKTOP-VDGHQQU
SYSTEM PRODUCT NAME LENOVO 81LG
BIOS ATCN46WW 01/20/2022
OS BUILD 19041.1.amd64fre.vb_release.191206-1406
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2024-11-11 19:50:16

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEL18C3PF2
MANUFACTURERCelxpert
SERIAL NUMBER3655
CHEMISTRYLiP
DESIGN CAPACITY37,350 mWh
FULL CHARGE CAPACITY26,030 mWh
CYCLE COUNT2159

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2024-11-09 21:25:15 Active Battery 26 % 6,860 mWh
21:25:50 Active AC 26 % 6,890 mWh
2024-11-10 00:18:02 Suspended 98 % 26,010 mWh
08:52:51 Active Battery 94 % 24,920 mWh
10:02:04 Suspended 39 % 10,330 mWh
10:04:09 Active Battery 38 % 9,940 mWh
10:09:27 Suspended 32 % 8,320 mWh
13:35:25 Active Battery 29 % 7,540 mWh
13:43:43 Active AC 20 % 5,240 mWh
14:04:06 Active Battery 32 % 8,460 mWh
14:04:10 Suspended 32 % 8,450 mWh
15:14:00 Active Battery 29 % 7,670 mWh
15:25:05 Active AC 20 % 5,190 mWh
15:33:07 Active Battery 25 % 6,480 mWh
15:33:11 Suspended 25 % 6,480 mWh
18:25:07 Active Battery 24 % 6,180 mWh
18:25:43 Active AC 23 % 5,960 mWh
19:06:20 Active Battery 45 % 11,780 mWh
19:06:23 Suspended 45 % 11,770 mWh
20:11:42 Active Battery 42 % 11,010 mWh
20:39:59 Active AC 19 % 5,100 mWh
2024-11-11 01:31:27 Active Battery 103 % 26,900 mWh
01:31:28 Suspended 103 % 26,900 mWh
13:34:41 Active Battery 100 % 26,320 mWh
14:05:56 Suspended 75 % 19,570 mWh
14:48:16 Active Battery 70 % 18,250 mWh
15:31:13 Suspended 30 % 7,830 mWh
18:34:54 Active Battery -60 mWh
18:34:58 Suspended -60 mWh
18:35:33 Active AC 1 % 170 mWh
19:27:14 Suspended 39 % 10,310 mWh
19:30:27 Active AC 42 % 10,950 mWh
19:50:14 Report generated AC 55 % 14,480 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2024-11-09 21:25:15 Active 0:00:35--30 mWh
08:52:51 Active 1:09:1355 % 14,590 mWh
10:04:09 Active 0:05:176 % 1,620 mWh
13:35:25 Active 0:08:189 % 2,300 mWh
14:04:06 Active 0:00:04-10 mWh
15:14:00 Active 0:11:049 % 2,480 mWh
15:33:07 Active 0:00:03--
18:25:07 Active 0:00:361 % 220 mWh
19:06:20 Active 0:00:02-10 mWh
20:11:42 Active 0:28:1723 % 5,910 mWh
2024-11-11 01:31:27 Active 0:00:00--
13:34:41 Active 0:31:1526 % 6,750 mWh
14:48:16 Active 0:42:5740 % 10,420 mWh
18:34:54 Active 0:00:03--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2022-08-22 - 2022-08-2924:32:43- 18:38:14-
2022-08-29 - 2022-09-0515:50:29- 20:04:36-
2022-09-05 - 2022-09-1223:17:42- 14:21:06-
2022-09-12 - 2022-09-1922:34:26- 20:16:33-
2022-09-19 - 2022-09-2719:13:21- 13:37:01-
2022-09-27 - 2022-10-0310:24:43- 12:56:48-
2022-10-03 - 2022-10-1011:09:31- 5:46:30-
2022-10-10 - 2022-10-173:47:28- 6:08:34-
2022-10-17 - 2022-10-2413:36:42- 19:18:33-
2022-10-24 - 2022-10-3121:15:46- 21:32:12-
2022-10-31 - 2022-11-0759:28:13- 61:37:54-
2022-11-07 - 2022-11-1419:28:13- 19:21:14-
2022-11-14 - 2022-11-2120:00:14- 20:46:38-
2022-11-21 - 2022-11-2823:48:21- 20:26:35-
2022-11-28 - 2022-12-0518:20:19- 14:46:52-
2022-12-05 - 2022-12-1218:02:10- 13:35:57-
2022-12-12 - 2022-12-2643:00:52- 37:20:09-
2022-12-26 - 2023-01-0262:10:57- 51:40:15-
2023-01-02 - 2023-01-0919:31:12- 19:34:15-
2023-01-09 - 2023-01-1621:00:39- 13:00:21-
2023-01-16 - 2023-01-2315:29:27- 15:05:09-
2023-01-23 - 2023-01-3019:13:39- 17:02:06-
2023-01-30 - 2023-02-0618:20:12- 16:46:19-
2023-02-06 - 2023-02-1311:09:10- 20:18:17-
2023-02-13 - 2023-02-2014:00:47- 15:19:10-
2023-02-20 - 2023-02-2731:21:03- 36:22:39-
2023-02-27 - 2023-03-0646:05:43- 49:10:17-
2023-03-06 - 2023-03-1318:58:47- 15:25:38-
2023-03-13 - 2023-03-2014:13:52- 10:03:21-
2023-03-20 - 2023-03-2718:12:15- 17:29:37-
2023-03-27 - 2023-04-0315:34:37- 11:25:37-
2023-04-03 - 2023-04-1010:41:26- 7:48:36-
2023-04-10 - 2023-04-1716:56:40- 14:42:56-
2023-04-17 - 2023-04-2417:59:41- 20:20:33-
2023-04-24 - 2023-05-0114:34:28- 16:26:44-
2023-05-01 - 2023-05-0819:10:10- 11:07:16-
2023-05-08 - 2023-05-1618:54:32- 19:54:17-
2023-05-16 - 2023-05-227:47:30- 5:57:49-
2023-05-22 - 2023-05-2940:26:30- 32:48:43-
2023-05-29 - 2023-06-0519:42:21- 16:15:35-
2023-06-05 - 2023-06-1279:36:26- 64:10:54-
2023-06-12 - 2023-06-1919:07:00- 21:17:17-
2023-06-19 - 2023-06-2621:34:02- 16:50:43-
2023-06-26 - 2023-07-0320:31:14- 15:04:27-
2023-07-03 - 2023-07-1019:29:45- 17:10:30-
2023-07-10 - 2023-07-1720:03:29- 17:57:48-
2023-07-17 - 2023-07-2415:16:31- 13:22:27-
2023-07-24 - 2023-07-3123:25:12- 16:26:24-
2023-07-31 - 2023-08-1450:51:47- 48:20:34-
2023-08-14 - 2023-08-2176:38:52- 65:00:08-
2023-08-21 - 2023-08-2820:11:15- 19:35:21-
2023-08-28 - 2023-09-0418:58:59- 15:46:39-
2023-09-04 - 2023-09-1114:30:57- 14:20:56-
2023-09-11 - 2023-09-1812:32:08- 8:38:30-
2023-09-18 - 2023-09-2510:46:00- 15:16:35-
2023-09-25 - 2023-10-0213:16:18- 14:22:18-
2023-10-02 - 2023-10-0915:25:05- 10:56:45-
2023-10-09 - 2023-10-1623:52:33- 19:03:29-
2023-10-16 - 2023-10-2323:08:15- 24:55:46-
2023-10-23 - 2023-10-3019:53:42- 26:02:38-
2023-10-30 - 2023-11-0624:02:56- 27:40:23-
2023-11-06 - 2023-11-1318:17:29- 18:49:45-
2023-11-13 - 2023-11-2014:44:33- 18:03:26-
2023-11-20 - 2023-11-2717:56:28- 17:11:52-
2023-11-27 - 2023-12-0421:50:49- 15:42:28-
2023-12-04 - 2023-12-1113:24:31- 20:56:29-
2023-12-11 - 2023-12-1817:51:41- 19:01:01-
2023-12-18 - 2023-12-2515:35:25- 17:38:24-
2023-12-25 - 2024-01-0115:37:15- 18:06:36-
2024-01-01 - 2024-01-0834:24:15- 41:19:53-
2024-01-08 - 2024-01-1516:04:30- 19:10:49-
2024-01-15 - 2024-01-2215:59:12- 19:47:15-
2024-01-22 - 2024-01-2928:09:52- 25:31:10-
2024-01-29 - 2024-02-0515:51:05- 18:26:20-
2024-02-05 - 2024-02-1213:36:12- 27:01:21-
2024-02-12 - 2024-02-1913:50:16- 22:44:25-
2024-02-19 - 2024-02-2614:13:45- 18:23:34-
2024-02-26 - 2024-03-0415:30:09- 18:54:37-
2024-03-04 - 2024-03-1115:17:31- 21:47:48-
2024-03-11 - 2024-03-1824:15:50- 22:20:30-
2024-03-18 - 2024-03-2515:50:26- 26:06:58-
2024-03-25 - 2024-04-0121:49:54- 29:15:09-
2024-04-01 - 2024-04-0823:41:16- 22:32:34-
2024-04-08 - 2024-04-1515:45:18- 30:22:56-
2024-04-15 - 2024-04-2219:00:14- 20:33:30-
2024-04-22 - 2024-04-2913:24:32- 11:32:04-
2024-04-29 - 2024-05-0613:28:34- 13:40:56-
2024-05-06 - 2024-05-1316:48:45- 23:11:19-
2024-05-13 - 2024-05-2018:55:23- 27:13:49-
2024-05-20 - 2024-05-2715:04:57- 23:23:46-
2024-05-27 - 2024-06-0330:31:37- 52:21:10-
2024-06-03 - 2024-06-1017:27:26- 21:10:09-
2024-06-10 - 2024-06-1811:54:49- 12:57:33-
2024-06-18 - 2024-06-2413:33:01- 19:40:30-
2024-06-24 - 2024-07-0117:43:02- 21:26:44-
2024-07-01 - 2024-07-0814:51:26- 24:41:39-
2024-07-08 - 2024-07-1513:50:46- 16:19:24-
2024-07-15 - 2024-07-2215:18:32- 27:30:19-
2024-07-22 - 2024-07-2920:15:14- 20:48:26-
2024-07-29 - 2024-08-0517:20:47- 19:46:57-
2024-08-05 - 2024-08-1216:09:58- 20:27:00-
2024-08-12 - 2024-08-1932:00:48- 56:53:28-
2024-08-19 - 2024-08-2613:24:23- 24:11:46-
2024-08-26 - 2024-09-0217:54:56- 29:27:43-
2024-09-02 - 2024-09-0914:05:59- 17:42:44-
2024-09-09 - 2024-09-168:15:38- 9:39:19-
2024-09-16 - 2024-09-2315:05:08- 20:21:09-
2024-09-23 - 2024-09-3012:19:33- 19:27:41-
2024-09-30 - 2024-10-079:38:27- 28:41:59-
2024-10-07 - 2024-10-1414:35:09- 22:50:58-
2024-10-14 - 2024-10-2111:37:41- 17:50:59-
2024-10-21 - 2024-10-2813:02:19- 20:02:41-
2024-10-28 - 2024-11-048:28:33- 22:32:46-
2024-11-043:10:20- 5:26:32-
2024-11-053:21:04- 5:20:04-
2024-11-061:37:52- 3:51:02-
2024-11-071:41:13- 3:56:17-
2024-11-081:32:42- 1:53:35-
2024-11-090:00:35- 2:21:56-
2024-11-101:58:19- 4:46:07-

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2022-08-22 - 2022-08-2928,445 mWh 37,350 mWh
2022-08-29 - 2022-09-0527,930 mWh 37,350 mWh
2022-09-05 - 2022-09-1227,930 mWh 37,350 mWh
2022-09-12 - 2022-09-1927,934 mWh 37,350 mWh
2022-09-19 - 2022-09-2727,740 mWh 37,350 mWh
2022-09-27 - 2022-10-0327,653 mWh 37,350 mWh
2022-10-03 - 2022-10-1028,159 mWh 37,350 mWh
2022-10-10 - 2022-10-1728,170 mWh 37,350 mWh
2022-10-17 - 2022-10-2427,805 mWh 37,350 mWh
2022-10-24 - 2022-10-3127,800 mWh 37,350 mWh
2022-10-31 - 2022-11-0727,783 mWh 37,350 mWh
2022-11-07 - 2022-11-1426,518 mWh 37,350 mWh
2022-11-14 - 2022-11-2126,840 mWh 37,350 mWh
2022-11-21 - 2022-11-2826,890 mWh 37,350 mWh
2022-11-28 - 2022-12-0526,926 mWh 37,350 mWh
2022-12-05 - 2022-12-1226,930 mWh 37,350 mWh
2022-12-12 - 2022-12-2627,201 mWh 37,350 mWh
2022-12-26 - 2023-01-0226,829 mWh 37,350 mWh
2023-01-02 - 2023-01-0926,863 mWh 37,350 mWh
2023-01-09 - 2023-01-1626,533 mWh 37,350 mWh
2023-01-16 - 2023-01-2326,615 mWh 37,350 mWh
2023-01-23 - 2023-01-3026,210 mWh 37,350 mWh
2023-01-30 - 2023-02-0626,270 mWh 37,350 mWh
2023-02-06 - 2023-02-1326,370 mWh 37,350 mWh
2023-02-13 - 2023-02-2025,826 mWh 37,350 mWh
2023-02-20 - 2023-02-2726,269 mWh 37,350 mWh
2023-02-27 - 2023-03-0625,939 mWh 37,350 mWh
2023-03-06 - 2023-03-1327,591 mWh 37,350 mWh
2023-03-13 - 2023-03-2027,725 mWh 37,350 mWh
2023-03-20 - 2023-03-2726,810 mWh 37,350 mWh
2023-03-27 - 2023-04-0326,810 mWh 37,350 mWh
2023-04-03 - 2023-04-1026,810 mWh 37,350 mWh
2023-04-10 - 2023-04-1726,841 mWh 37,350 mWh
2023-04-17 - 2023-04-2427,210 mWh 37,350 mWh
2023-04-24 - 2023-05-0127,861 mWh 37,350 mWh
2023-05-01 - 2023-05-0828,230 mWh 37,350 mWh
2023-05-08 - 2023-05-1628,813 mWh 37,350 mWh
2023-05-16 - 2023-05-2229,080 mWh 37,350 mWh
2023-05-22 - 2023-05-2929,018 mWh 37,350 mWh
2023-05-29 - 2023-06-0529,610 mWh 37,350 mWh
2023-06-05 - 2023-06-1228,979 mWh 37,350 mWh
2023-06-12 - 2023-06-1928,134 mWh 37,350 mWh
2023-06-19 - 2023-06-2628,066 mWh 37,350 mWh
2023-06-26 - 2023-07-0327,859 mWh 37,350 mWh
2023-07-03 - 2023-07-1028,223 mWh 37,350 mWh
2023-07-10 - 2023-07-1727,780 mWh 37,350 mWh
2023-07-17 - 2023-07-2427,826 mWh 37,350 mWh
2023-07-24 - 2023-07-3128,523 mWh 37,350 mWh
2023-07-31 - 2023-08-1428,617 mWh 37,350 mWh
2023-08-14 - 2023-08-2128,424 mWh 37,350 mWh
2023-08-21 - 2023-08-2828,840 mWh 37,350 mWh
2023-08-28 - 2023-09-0428,456 mWh 37,350 mWh
2023-09-04 - 2023-09-1127,520 mWh 37,350 mWh
2023-09-11 - 2023-09-1827,174 mWh 37,350 mWh
2023-09-18 - 2023-09-2526,563 mWh 37,350 mWh
2023-09-25 - 2023-10-0227,100 mWh 37,350 mWh
2023-10-02 - 2023-10-0927,100 mWh 37,350 mWh
2023-10-09 - 2023-10-1626,718 mWh 37,350 mWh
2023-10-16 - 2023-10-2326,790 mWh 37,350 mWh
2023-10-23 - 2023-10-3026,790 mWh 37,350 mWh
2023-10-30 - 2023-11-0626,854 mWh 37,350 mWh
2023-11-06 - 2023-11-1326,432 mWh 37,350 mWh
2023-11-13 - 2023-11-2025,762 mWh 37,350 mWh
2023-11-20 - 2023-11-2725,070 mWh 37,350 mWh
2023-11-27 - 2023-12-0425,070 mWh 37,350 mWh
2023-12-04 - 2023-12-1125,070 mWh 37,350 mWh
2023-12-11 - 2023-12-1824,694 mWh 37,350 mWh
2023-12-18 - 2023-12-2525,730 mWh 37,350 mWh
2023-12-25 - 2024-01-0125,590 mWh 37,350 mWh
2024-01-01 - 2024-01-0825,525 mWh 37,350 mWh
2024-01-08 - 2024-01-1525,448 mWh 37,350 mWh
2024-01-15 - 2024-01-2224,500 mWh 37,350 mWh
2024-01-22 - 2024-01-2924,064 mWh 37,350 mWh
2024-01-29 - 2024-02-0523,550 mWh 37,350 mWh
2024-02-05 - 2024-02-1224,552 mWh 37,350 mWh
2024-02-12 - 2024-02-1925,077 mWh 37,350 mWh
2024-02-19 - 2024-02-2624,360 mWh 37,350 mWh
2024-02-26 - 2024-03-0423,919 mWh 37,350 mWh
2024-03-04 - 2024-03-1123,780 mWh 37,350 mWh
2024-03-11 - 2024-03-1824,869 mWh 37,350 mWh
2024-03-18 - 2024-03-2525,510 mWh 37,350 mWh
2024-03-25 - 2024-04-0126,765 mWh 37,350 mWh
2024-04-01 - 2024-04-0826,870 mWh 37,350 mWh
2024-04-08 - 2024-04-1526,229 mWh 37,350 mWh
2024-04-15 - 2024-04-2225,840 mWh 37,350 mWh
2024-04-22 - 2024-04-2925,840 mWh 37,350 mWh
2024-04-29 - 2024-05-0625,840 mWh 37,350 mWh
2024-05-06 - 2024-05-1325,840 mWh 37,350 mWh
2024-05-13 - 2024-05-2026,228 mWh 37,350 mWh
2024-05-20 - 2024-05-2726,005 mWh 37,350 mWh
2024-05-27 - 2024-06-0325,912 mWh 37,350 mWh
2024-06-03 - 2024-06-1026,150 mWh 37,350 mWh
2024-06-10 - 2024-06-1826,541 mWh 37,350 mWh
2024-06-18 - 2024-06-2427,410 mWh 37,350 mWh
2024-06-24 - 2024-07-0127,314 mWh 37,350 mWh
2024-07-01 - 2024-07-0827,143 mWh 37,350 mWh
2024-07-08 - 2024-07-1527,683 mWh 37,350 mWh
2024-07-15 - 2024-07-2227,070 mWh 37,350 mWh
2024-07-22 - 2024-07-2926,680 mWh 37,350 mWh
2024-07-29 - 2024-08-0526,680 mWh 37,350 mWh
2024-08-05 - 2024-08-1226,393 mWh 37,350 mWh
2024-08-12 - 2024-08-1926,447 mWh 37,350 mWh
2024-08-19 - 2024-08-2626,668 mWh 37,350 mWh
2024-08-26 - 2024-09-0227,620 mWh 37,350 mWh
2024-09-02 - 2024-09-0927,151 mWh 37,350 mWh
2024-09-09 - 2024-09-1627,400 mWh 37,350 mWh
2024-09-16 - 2024-09-2327,790 mWh 37,350 mWh
2024-09-23 - 2024-09-3028,184 mWh 37,350 mWh
2024-09-30 - 2024-10-0726,770 mWh 37,350 mWh
2024-10-07 - 2024-10-1426,546 mWh 37,350 mWh
2024-10-14 - 2024-10-2126,135 mWh 37,350 mWh
2024-10-21 - 2024-10-2826,172 mWh 37,350 mWh
2024-10-28 - 2024-11-0425,323 mWh 37,350 mWh
2024-11-0426,580 mWh 37,350 mWh
2024-11-0526,580 mWh 37,350 mWh
2024-11-0626,580 mWh 37,350 mWh
2024-11-0726,580 mWh 37,350 mWh
2024-11-0826,580 mWh 37,350 mWh
2024-11-0926,580 mWh 37,350 mWh
2024-11-1026,365 mWh 37,350 mWh

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2022-08-22 - 2022-08-293:54:56- 5:08:29-
2022-08-29 - 2022-09-053:51:32- 5:09:38-
2022-09-05 - 2022-09-123:55:29- 5:14:55-
2022-09-12 - 2022-09-193:43:45- 4:59:10-
2022-09-19 - 2022-09-273:33:39- 4:47:40-
2022-09-27 - 2022-10-033:40:22- 4:57:39-
2022-10-03 - 2022-10-103:28:26- 4:36:28-
2022-10-10 - 2022-10-172:21:53- 3:08:07-
2022-10-17 - 2022-10-243:14:14- 4:20:54-
2022-10-24 - 2022-10-313:40:07- 4:55:44-
2022-10-31 - 2022-11-073:31:50- 4:44:46-
2022-11-07 - 2022-11-143:25:11- 4:48:59-
2022-11-14 - 2022-11-213:25:02- 4:45:19-
2022-11-21 - 2022-11-283:47:46- 5:16:21-
2022-11-28 - 2022-12-053:23:45- 4:42:38-
2022-12-05 - 2022-12-123:39:18- 5:04:10-
2022-12-12 - 2022-12-263:33:50- 4:53:37-
2022-12-26 - 2023-01-023:30:44- 4:53:22-
2023-01-02 - 2023-01-093:30:59- 4:53:20-
2023-01-09 - 2023-01-163:37:07- 5:05:38-
2023-01-16 - 2023-01-233:19:51- 4:40:28-
2023-01-23 - 2023-01-303:20:13- 4:45:19-
2023-01-30 - 2023-02-063:07:24- 4:26:27-
2023-02-06 - 2023-02-132:50:12- 4:01:05-
2023-02-13 - 2023-02-203:01:11- 4:22:02-
2023-02-20 - 2023-02-272:56:45- 4:11:19-
2023-02-27 - 2023-03-063:05:44- 4:27:26-
2023-03-06 - 2023-03-133:34:45- 4:50:43-
2023-03-13 - 2023-03-203:31:44- 4:45:15-
2023-03-20 - 2023-03-273:04:10- 4:16:34-
2023-03-27 - 2023-04-033:25:55- 4:46:52-
2023-04-03 - 2023-04-103:24:33- 4:44:58-
2023-04-10 - 2023-04-173:20:07- 4:38:28-
2023-04-17 - 2023-04-243:18:22- 4:32:17-
2023-04-24 - 2023-05-013:02:15- 4:04:19-
2023-05-01 - 2023-05-083:32:53- 4:41:39-
2023-05-08 - 2023-05-163:33:55- 4:37:18-
2023-05-16 - 2023-05-223:26:44- 4:25:31-
2023-05-22 - 2023-05-293:35:21- 4:37:11-
2023-05-29 - 2023-06-053:40:54- 4:38:39-
2023-06-05 - 2023-06-123:34:34- 4:36:33-
2023-06-12 - 2023-06-193:28:32- 4:36:51-
2023-06-19 - 2023-06-263:12:31- 4:16:12-
2023-06-26 - 2023-07-033:18:28- 4:26:05-
2023-07-03 - 2023-07-103:31:38- 4:40:04-
2023-07-10 - 2023-07-173:14:05- 4:20:57-
2023-07-17 - 2023-07-243:13:41- 4:19:58-
2023-07-24 - 2023-07-313:14:36- 4:14:50-
2023-07-31 - 2023-08-143:16:43- 4:16:46-
2023-08-14 - 2023-08-213:21:46- 4:25:07-
2023-08-21 - 2023-08-283:23:38- 4:23:43-
2023-08-28 - 2023-09-043:10:00- 4:09:24-
2023-09-04 - 2023-09-113:03:13- 4:08:40-
2023-09-11 - 2023-09-182:59:27- 4:06:39-
2023-09-18 - 2023-09-252:49:01- 3:57:40-
2023-09-25 - 2023-10-023:16:51- 4:31:19-
2023-10-02 - 2023-10-093:35:19- 4:56:45-
2023-10-09 - 2023-10-163:01:47- 4:14:07-
2023-10-16 - 2023-10-233:07:47- 4:21:48-
2023-10-23 - 2023-10-303:17:02- 4:34:42-
2023-10-30 - 2023-11-063:24:33- 4:44:30-
2023-11-06 - 2023-11-133:15:58- 4:36:55-
2023-11-13 - 2023-11-203:05:32- 4:28:59-
2023-11-20 - 2023-11-273:10:17- 4:43:30-
2023-11-27 - 2023-12-043:04:13- 4:34:27-
2023-12-04 - 2023-12-113:24:48- 5:05:07-
2023-12-11 - 2023-12-182:57:20- 4:28:14-
2023-12-18 - 2023-12-253:14:29- 4:42:19-
2023-12-25 - 2024-01-012:50:54- 4:09:27-
2024-01-01 - 2024-01-082:46:14- 4:03:15-
2024-01-08 - 2024-01-152:41:35- 3:57:09-
2024-01-15 - 2024-01-222:37:20- 3:59:51-
2024-01-22 - 2024-01-293:33:31- 5:31:25-
2024-01-29 - 2024-02-052:21:46- 3:44:50-
2024-02-05 - 2024-02-122:20:39- 3:33:58-
2024-02-12 - 2024-02-192:10:31- 3:14:24-
2024-02-19 - 2024-02-262:18:32- 3:32:25-
2024-02-26 - 2024-03-042:16:43- 3:33:29-
2024-03-04 - 2024-03-112:21:56- 3:42:56-
2024-03-11 - 2024-03-182:40:57- 4:01:44-
2024-03-18 - 2024-03-252:48:03- 4:06:03-
2024-03-25 - 2024-04-012:58:22- 4:08:55-
2024-04-01 - 2024-04-082:50:11- 3:56:33-
2024-04-08 - 2024-04-152:27:41- 3:30:19-
2024-04-15 - 2024-04-222:37:59- 3:48:21-
2024-04-22 - 2024-04-292:46:38- 4:00:52-
2024-04-29 - 2024-05-062:38:40- 3:49:20-
2024-05-06 - 2024-05-132:19:26- 3:21:32-
2024-05-13 - 2024-05-202:14:08- 3:11:01-
2024-05-20 - 2024-05-272:27:32- 3:31:53-
2024-05-27 - 2024-06-032:22:11- 3:24:57-
2024-06-03 - 2024-06-102:11:16- 3:07:30-
2024-06-10 - 2024-06-182:16:32- 3:12:09-
2024-06-18 - 2024-06-242:18:14- 3:08:21-
2024-06-24 - 2024-07-012:26:05- 3:19:46-
2024-07-01 - 2024-07-082:23:38- 3:17:39-
2024-07-08 - 2024-07-152:37:24- 3:32:22-
2024-07-15 - 2024-07-222:28:21- 3:24:41-
2024-07-22 - 2024-07-292:24:39- 3:22:30-
2024-07-29 - 2024-08-052:21:22- 3:17:54-
2024-08-05 - 2024-08-122:18:20- 3:15:46-
2024-08-12 - 2024-08-192:13:35- 3:08:39-
2024-08-19 - 2024-08-262:17:12- 3:12:09-
2024-08-26 - 2024-09-022:22:26- 3:12:36-
2024-09-02 - 2024-09-092:27:34- 3:23:00-
2024-09-09 - 2024-09-162:05:03- 2:50:28-
2024-09-16 - 2024-09-232:13:56- 3:00:00-
2024-09-23 - 2024-09-302:08:33- 2:50:21-
2024-09-30 - 2024-10-072:16:25- 3:10:21-
2024-10-07 - 2024-10-142:14:46- 3:09:37-
2024-10-14 - 2024-10-212:01:23- 2:53:29-
2024-10-21 - 2024-10-282:05:20- 2:58:51-
2024-10-28 - 2024-11-041:36:11- 2:21:52-
2024-11-041:53:39- 2:39:42-
2024-11-051:42:51- 2:24:31-
2024-11-061:36:14- 2:15:13-
2024-11-071:18:49- 1:50:45-
2024-11-082:03:37- 2:53:43-
2024-11-09-- --
2024-11-101:57:40- 2:46:41-
Current estimate of battery life based on all observed drains since OS install
Since OS install 2:54:36- 4:08:48-